Rating Foundation x1
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Aurora | Tyrant | ![]() ![]() |
69 | 407 / 0 | 13 d. 1 h. | |
2 | plastelin | Destroyer | ![]() ![]() |
71 | 344 / 1 | 18 d. 3 h. | |
3 | Zilan | Gladiator | ![]() ![]() |
71 | 318 / 2 | 16 d. 2 h. | |
4 | Symphonie | Silver Ranger | ![]() ![]() |
71 | 312 / 8 | 19 d. 13 h. | |
5 | Young | Storm Screamer | ![]() ![]() |
78 | 301 / 11 | 52 d. 17 h. | |
6 | Dutchman | Hawkeye | ![]() ![]() |
66 | 268 / 0 | 12 d. 16 h. | |
7 | q3A9LL | Necromancer | ![]() ![]() |
71 | 264 / 24 | 25 d. 3 h. | |
8 | notactic | Tyrant | ![]() ![]() |
75 | 258 / 16 | 51 d. 19 h. | |
9 | Inviss1ble | Sorcerer | ![]() ![]() |
73 | 253 / 2 | 26 d. 19 h. | |
10 | iNord | Spellsinger | ![]() ![]() |
68 | 247 / 214 | 20 d. 14 h. | |
11 | FAZENDA | Phantom Ranger | ![]() ![]() |
70 | 228 / 2 | 17 d. 15 h. | |
12 | XutinPui | Storm Screamer | ![]() ![]() |
76 | 220 / 1 | 36 d. 13 h. | |
13 | InstaSamka | Necromancer | ![]() ![]() |
68 | 207 / 6 | 23 d. 9 h. | |
14 | BodyK | Sorcerer | ![]() ![]() |
74 | 206 / 57 | 31 d. 15 h. | |
15 | blBaH | Soultaker | ![]() ![]() |
78 | 202 / 5 | 59 d. 19 h. | |
16 | CaitSithArcher | Phantom Ranger | ![]() ![]() |
64 | 177 / 0 | 10 d. 21 h. | |
17 | AvadaKedavra | Necromancer | ![]() ![]() |
69 | 172 / 1 | 19 d. 13 h. | |
18 | Harlock | Necromancer | ![]() ![]() |
75 | 160 / 1 | 36 d. 17 h. | |
19 | AwRHawk | Hawkeye | ![]() ![]() |
63 | 160 / 14 | 15 d. 5 h. | |
20 | ColdTouch | Sorcerer | ![]() ![]() |
61 | 154 / 37 | 7 d. 19 h. | |
21 | Luke | Eva's Saint | ![]() ![]() |
77 | 147 / 41 | 62 d. 15 h. | |
22 | Galka | Spellsinger | ![]() ![]() |
69 | 145 / 13 | 17 d. 23 h. | |
23 | TheHeroOFSaint | Sagittarius | ![]() ![]() |
76 | 142 / 48 | 41 d. 18 h. | |
24 | Plazma | Spellhowler | ![]() ![]() |
60 | 130 / 29 | 7 d. 7 h. | |
25 | ErickBatt | Treasure Hunter | ![]() ![]() |
65 | 129 / 25 | 19 d. 8 h. | |
26 | Persevald | Abyss Walker | ![]() ![]() |
70 | 127 / 2 | 12 d. 20 h. | |
27 | Predatoor | Gladiator | ![]() ![]() |
66 | 121 / 3 | 12 d. 8 h. | |
28 | BcePoBHo | Hawkeye | ![]() ![]() |
64 | 110 / 20 | 16 d. 23 h. | |
29 | BoHpts | Hawkeye | ![]() ![]() |
63 | 109 / 16 | 14 d. 18 h. | |
30 | BODOHOC | Destroyer | ![]() ![]() |
66 | 106 / 21 | 20 d. 7 h. | |
31 | N3tMarch | Prophet | ![]() ![]() |
74 | 102 / 22 | 29 d. 7 h. | |
32 | Kerrath | Dreadnought | ![]() ![]() |
78 | 101 / 12 | 58 d. 10 h. | |
33 | Episode | Paladin | ![]() ![]() |
62 | 96 / 0 | 7 d. 20 h. | |
34 | LekToR | Warcryer | ![]() ![]() |
70 | 96 / 1 | 19 d. 6 h. | |
35 | Happy | Bishop | ![]() ![]() |
70 | 96 / 1 | 14 d. 16 h. | |
36 | klimm | Abyss Walker | ![]() ![]() |
59 | 95 / 90 | 8 d. 4 h. | |
37 | Ex | Ghost Sentinel | ![]() ![]() |
78 | 94 / 4 | 54 d. 21 h. | |
38 | Relax | Destroyer | ![]() ![]() |
64 | 91 / 20 | 15 d. 10 h. | |
39 | DneprEtoOffice | Necromancer | ![]() ![]() |
63 | 90 / 1 | 13 d. 11 h. | |
40 | iGo2 | Sorcerer | ![]() ![]() |
75 | 89 / 40 | 34 d. 22 h. | |
41 | ne2pi | Hawkeye | ![]() ![]() |
73 | 86 / 0 | 28 d. 14 h. | |
42 | Zhmi | Abyss Walker | ![]() ![]() |
67 | 86 / 7 | 22 d. 21 h. | |
43 | SaTaNa | Hawkeye | ![]() ![]() |
63 | 79 / 15 | 16 d. 17 h. | |
44 | Mansory | Plains Walker | ![]() ![]() |
60 | 78 / 129 | 12 d. 21 h. | |
45 | aNreL | Phantom Ranger | ![]() ![]() |
70 | 73 / 0 | 66 d. 6 h. | |
46 | Boomka | Spellhowler | ![]() ![]() |
67 | 70 / 22 | 22 d. 8 h. | |
47 | Lxst | Silver Ranger | 61 | 70 / 3 | 10 d. 2 h. | ||
48 | Helloo | Elemental Summoner | ![]() ![]() |
71 | 67 / 22 | 33 d. 7 h. | |
49 | KyKy | Adventurer | ![]() ![]() |
79 | 67 / 4 | 69 d. 19 h. | |
50 | FBI | Sorcerer | ![]() ![]() |
67 | 65 / 9 | 46 d. 21 h. | |
51 | Scavi | Fortune Seeker | ![]() ![]() |
79 | 63 / 1 | 83 d. 15 h. | |
52 | AwREE | Elder | ![]() ![]() |
60 | 60 / 13 | 16 d. 14 h. | |
53 | Yavlata | Spectral Master | ![]() ![]() |
79 | 60 / 5 | 82 d. 22 h. | |
54 | AresAr | Bladedancer | ![]() ![]() |
68 | 59 / 34 | 21 d. 1 h. | |
55 | IOI | Sorcerer | ![]() ![]() |
75 | 59 / 9 | 22 d. 10 h. | |
56 | Sloth | Spellhowler | ![]() ![]() |
61 | 57 / 27 | 15 d. 13 h. | |
57 | lRl | Hawkeye | ASDFGH | 53 | 53 / 18 | 4 d. 4 h. | |
58 | Aimka | Abyss Walker | 50 | 53 / 2 | 23 d. 11 h. | ||
59 | UA | Spellhowler | 71 | 53 / 19 | 30 d. 22 h. | ||
60 | N00k | Elder | ![]() ![]() |
61 | 50 / 4 | 9 d. 9 h. | |
61 | Serofima | Sorcerer | ![]() ![]() |
61 | 48 / 10 | 11 d. | |
62 | Aine | Spellsinger | ![]() ![]() |
72 | 46 / 7 | 24 d. 6 h. | |
63 | Ko3a | Spellhowler | ![]() ![]() |
75 | 45 / 12 | 47 d. 11 h. | |
64 | Zemlekop | Destroyer | ![]() ![]() |
67 | 43 / 4 | 19 d. 11 h. | |
65 | PanddorA | Moonlight Sentinel | ![]() ![]() |
80 | 43 / 39 | 69 d. 6 h. | |
66 | KaPaHDaW | Silver Ranger | ![]() ![]() |
74 | 42 / 6 | 38 d. 4 h. | |
67 | CrisRock | Necromancer | ![]() ![]() |
65 | 40 / 1 | 14 d. 13 h. | |
68 | CTPEJIKA | Hawkeye | ![]() ![]() |
64 | 39 / 2 | 11 d. 23 h. | |
69 | HellScream | Phantom Summoner | ![]() ![]() |
71 | 39 / 11 | 87 d. 11 h. | |
70 | Burner | Shillien Elder | ![]() ![]() |
65 | 39 / 17 | 18 d. 21 h. | |
71 | KaroLina | Phantom Ranger | 68 | 39 / 10 | 23 d. 5 h. | ||
72 | iFobbiTwitch | Paladin | ![]() ![]() |
68 | 39 / 3 | 19 d. 3 h. | |
73 | 404patron | Phantom Ranger | ![]() ![]() |
60 | 39 / 15 | 12 d. | |
74 | PierreFerrand | Bishop | ![]() ![]() |
60 | 38 / 13 | 11 d. 4 h. | |
75 | asq | Warlord | 72 | 38 / 7 | 42 d. 6 h. | ||
76 | 6EJIKA | Hawkeye | ![]() ![]() |
63 | 38 / 2 | 11 d. 20 h. | |
77 | ExiLe | Necromancer | ![]() ![]() |
63 | 38 / 38 | 44 d. 5 h. | |
78 | MacTep | Warsmith | AHTuXpuCTbI | 44 | 34 / 0 | 6 d. 17 h. | |
79 | dyrka | Tyrant | ![]() |
74 | 34 / 26 | 46 d. 23 h. | |
80 | Maybebaby | Arcana Lord | ![]() ![]() |
79 | 33 / 14 | 71 d. 9 h. | |
81 | AuD | Shillien Elder | 67 | 32 / 1 | 22 d. 10 h. | ||
82 | LEDIBAG | Necromancer | 55 | 32 / 56 | 5 d. 14 h. | ||
83 | SanFrancisco | Destroyer | ![]() ![]() |
59 | 32 / 5 | 8 d. 8 h. | |
84 | sooka | Shillien Elder | ![]() ![]() |
61 | 32 / 0 | 9 d. 13 h. | |
85 | Jess | Grand Khavatari | ![]() ![]() |
80 | 32 / 26 | 48 d. 8 h. | |
86 | Bee | Shillien Elder | ![]() ![]() |
69 | 31 / 15 | 41 d. 3 h. | |
87 | Sh1kken | Warlock | ![]() ![]() |
60 | 30 / 7 | 14 d. 13 h. | |
88 | Devka | Necromancer | ![]() ![]() |
58 | 30 / 0 | 7 d. 2 h. | |
89 | Fixik | Treasure Hunter | ![]() ![]() |
54 | 29 / 1 | 5 d. 9 h. | |
90 | VIFighter | Maestro | ![]() ![]() |
80 | 28 / 13 | 83 d. 10 h. | |
91 | m1st1ck | Spellhowler | ![]() ![]() |
67 | 28 / 7 | 15 d. 1 h. | |
92 | Smike | Spellhowler | ![]() ![]() |
75 | 28 / 8 | 29 d. 17 h. | |
93 | TommyGun | Necromancer | ![]() ![]() |
74 | 27 / 2 | 18 d. 1 h. | |
94 | XpoweR | Treasure Hunter | 60 | 27 / 14 | 15 d. 12 h. | ||
95 | DonPonPom | Treasure Hunter | ![]() ![]() |
57 | 27 / 119 | 6 d. 22 h. | |
96 | qirgiZ | Silver Ranger | ![]() |
60 | 26 / 235 | 10 d. 3 h. | |
97 | Schekoldyn | Necromancer | ![]() |
65 | 26 / 2 | 16 d. 6 h. | |
98 | Myp | Warlock | ![]() ![]() |
66 | 25 / 8 | 18 d. 9 h. | |
99 | Germes | Bishop | ![]() ![]() |
71 | 25 / 20 | 25 d. 15 h. | |
100 | l212MENl | Hawkeye | ASDFGH | 53 | 25 / 3 | 3 d. 15 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | ConElWomboCombo | Spellsinger | ![]() |
59 | 10 / 821 | 8 d. 23 h. | |
2 | Dangerous | Destroyer | ![]() |
59 | 9 / 573 | 11 d. 12 h. | |
3 | MamaSvin | Silver Ranger | 53 | 11 / 382 | 4 d. 22 h. | ||
4 | GuardianOfSouls | Hawkeye | Enemy | 57 | 7 / 376 | 7 d. 6 h. | |
5 | TH | Treasure Hunter | 39 | 0 / 321 | 2 d. 18 h. | ||
6 | SickPlaya | Silver Ranger | ![]() ![]() |
60 | 4 / 297 | 12 d. 16 h. | |
7 | BadTripOne4 | Spellhowler | ![]() ![]() |
41 | 1 / 247 | 1 d. 1 h. | |
8 | qirgiZ | Silver Ranger | ![]() |
60 | 26 / 235 | 10 d. 3 h. | |
9 | BadTripOne2 | Dark Wizard | ![]() ![]() |
32 | 0 / 234 | 6 h. 46 m. | |
10 | iNord | Spellsinger | ![]() ![]() |
68 | 247 / 214 | 20 d. 14 h. | |
11 | Mansory | Plains Walker | ![]() ![]() |
60 | 78 / 129 | 12 d. 21 h. | |
12 | DonPonPom | Treasure Hunter | ![]() ![]() |
57 | 27 / 119 | 6 d. 22 h. | |
13 | klimm | Abyss Walker | ![]() ![]() |
59 | 95 / 90 | 8 d. 4 h. | |
14 | WildMagic | Necromancer | 46 | 1 / 88 | 1 d. 5 h. | ||
15 | FromRuWithLove | Assassin | KKnD | 30 | 1 / 79 | 13 h. 55 m. | |
16 | Vanec | Orc Raider | 37 | 1 / 65 | 23 h. 46 m. | ||
17 | Amfetaminka | Bounty Hunter | ![]() ![]() |
60 | 4 / 65 | 22 d. 3 h. | |
18 | Kiefer | Spellhowler | 49 | 0 / 62 | 1 d. 23 h. | ||
19 | BaKA | Rogue | Legendary | 39 | 0 / 61 | 1 d. 11 h. | |
20 | WildMan | Phantom Ranger | ![]() |
60 | 5 / 59 | 10 d. 14 h. | |
21 | Dodik | Sorcerer | ![]() ![]() |
54 | 0 / 59 | 5 d. 2 h. | |
22 | LastTrip | Phantom Summoner | 60 | 19 / 57 | 8 d. 12 h. | ||
23 | BodyK | Sorcerer | ![]() ![]() |
74 | 206 / 57 | 31 d. 15 h. | |
24 | LEDIBAG | Necromancer | 55 | 32 / 56 | 5 d. 14 h. | ||
25 | Don | Orc Raider | 37 | 0 / 48 | 1 d. 4 h. | ||
26 | SkyWalker | Spellsinger | 51 | 0 / 48 | 2 d. 14 h. | ||
27 | TheHeroOFSaint | Sagittarius | ![]() ![]() |
76 | 142 / 48 | 41 d. 18 h. | |
28 | Psihea | Phantom Ranger | ![]() ![]() |
55 | 0 / 46 | 6 d. | |
29 | KEKsik | Hawkeye | 45 | 2 / 42 | 1 d. 8 h. | ||
30 | Luke | Eva's Saint | ![]() ![]() |
77 | 147 / 41 | 62 d. 15 h. | |
31 | iGo2 | Sorcerer | ![]() ![]() |
75 | 89 / 40 | 34 d. 22 h. | |
32 | PanddorA | Moonlight Sentinel | ![]() ![]() |
80 | 43 / 39 | 69 d. 6 h. | |
33 | ExiLe | Necromancer | ![]() ![]() |
63 | 38 / 38 | 44 d. 5 h. | |
34 | HungryWoman | Spellhowler | ![]() ![]() |
62 | 10 / 37 | 9 d. 7 h. | |
35 | BadTrip | Bladedancer | ![]() ![]() |
54 | 10 / 37 | 6 d. 6 h. | |
36 | ColdTouch | Sorcerer | ![]() ![]() |
61 | 154 / 37 | 7 d. 19 h. | |
37 | younghokage | Treasure Hunter | ![]() ![]() |
54 | 3 / 35 | 6 d. 8 h. | |
38 | AresAr | Bladedancer | ![]() ![]() |
68 | 59 / 34 | 21 d. 1 h. | |
39 | KATAHA | Spellhowler | ![]() ![]() |
60 | 2 / 33 | 5 d. 10 h. | |
40 | MaRouSka | Tyrant | ![]() ![]() |
71 | 8 / 32 | 36 d. 2 h. | |
41 | EvaStar | Destroyer | 71 | 8 / 32 | 32 d. 1 h. | ||
42 | l | Bladedancer | 1 | 51 | 3 / 32 | 6 d. 19 h. | |
43 | AGRESSOR | Prophet | 54 | 13 / 31 | 4 d. 23 h. | ||
44 | Zodchiy | Warsmith | ![]() ![]() |
64 | 0 / 31 | 16 d. 23 h. | |
45 | GnomBogdan | Bounty Hunter | ![]() ![]() |
61 | 3 / 31 | 15 d. 16 h. | |
46 | Plazma | Spellhowler | ![]() ![]() |
60 | 130 / 29 | 7 d. 7 h. | |
47 | DirtyAss | Spellhowler | 54 | 0 / 29 | 2 d. 17 h. | ||
48 | 35cm | Warsmith | 50 | 0 / 28 | 3 d. 3 h. | ||
49 | BadTripOne1 | Palus Knight | 33 | 1 / 28 | 4 h. 42 m. | ||
50 | Asu | Spellsinger | 60 | 0 / 28 | 11 d. 1 h. | ||
51 | BcePaBHo | Bounty Hunter | ![]() ![]() |
60 | 2 / 27 | 15 d. 12 h. | |
52 | Sloth | Spellhowler | ![]() ![]() |
61 | 57 / 27 | 15 d. 13 h. | |
53 | dyrka | Tyrant | ![]() |
74 | 34 / 26 | 46 d. 23 h. | |
54 | ImMortals | Phantom Summoner | ![]() ![]() |
63 | 19 / 26 | 20 d. 20 h. | |
55 | Jess | Grand Khavatari | ![]() ![]() |
80 | 32 / 26 | 48 d. 8 h. | |
56 | Yalord | Destroyer | Podpivasniki | 60 | 8 / 25 | 10 d. 3 h. | |
57 | ErickBatt | Treasure Hunter | ![]() ![]() |
65 | 129 / 25 | 19 d. 8 h. | |
58 | q3A9LL | Necromancer | ![]() ![]() |
71 | 264 / 24 | 25 d. 3 h. | |
59 | 2014 | Spellhowler | iFobbiParty | 61 | 7 / 24 | 10 d. 5 h. | |
60 | vampiretta | Spellsinger | ![]() ![]() |
61 | 18 / 23 | 10 d. 8 h. | |
61 | DaleHunter | Necromancer | ![]() |
71 | 8 / 23 | 26 d. 15 h. | |
62 | MyBad | Shillien Elder | 68 | 8 / 23 | 14 d. 7 h. | ||
63 | Boomka | Spellhowler | ![]() ![]() |
67 | 70 / 22 | 22 d. 8 h. | |
64 | 3A9LL | Hawkeye | ![]() ![]() |
62 | 13 / 22 | 15 d. 18 h. | |
65 | N3tMarch | Prophet | ![]() ![]() |
74 | 102 / 22 | 29 d. 7 h. | |
66 | Warcast | Tyrant | ![]() ![]() |
57 | 4 / 22 | 7 d. | |
67 | Helloo | Elemental Summoner | ![]() ![]() |
71 | 67 / 22 | 33 d. 7 h. | |
68 | MeJIuCa | Shillien Elder | 59 | 1 / 22 | 1 d. 18 h. | ||
69 | BODOHOC | Destroyer | ![]() ![]() |
66 | 106 / 21 | 20 d. 7 h. | |
70 | PistaSna4osom | Hawkeye | ![]() ![]() |
62 | 14 / 21 | 15 d. 7 h. | |
71 | stfu | Bounty Hunter | ![]() ![]() |
68 | 5 / 21 | 15 d. 3 h. | |
72 | FanBoyMishek | Spellhowler | 63 | 5 / 21 | 18 d. 12 h. | ||
73 | iron | Spellhowler | ![]() ![]() |
67 | 5 / 21 | 11 d. 2 h. | |
74 | Kingslayer | Phantom Ranger | ![]() ![]() |
63 | 10 / 20 | 15 d. 9 h. | |
75 | BcePoBHo | Hawkeye | ![]() ![]() |
64 | 110 / 20 | 16 d. 23 h. | |
76 | DoYouLoveMe | Rogue | MortalCombat | 35 | 0 / 20 | 1 d. 2 h. | |
77 | Germes | Bishop | ![]() ![]() |
71 | 25 / 20 | 25 d. 15 h. | |
78 | MoM | Prophet | ![]() ![]() |
75 | 1 / 20 | 48 d. 17 h. | |
79 | Relax | Destroyer | ![]() ![]() |
64 | 91 / 20 | 15 d. 10 h. | |
80 | DeHEIIIKA | Spellhowler | ![]() ![]() |
77 | 20 / 20 | 47 d. 14 h. | |
81 | zDev | Warsmith | ![]() ![]() |
58 | 2 / 19 | 10 d. 16 h. | |
82 | FastChargers | Necromancer | ![]() ![]() |
75 | 4 / 19 | 33 d. 6 h. | |
83 | Gaz | Wizard | SSS | 42 | 2 / 19 | 1 d. 13 h. | |
84 | UA | Spellhowler | 71 | 53 / 19 | 30 d. 22 h. | ||
85 | lRl | Hawkeye | ASDFGH | 53 | 53 / 18 | 4 d. 4 h. | |
86 | Kuchi | Warsmith | 45 | 5 / 18 | 7 d. 11 h. | ||
87 | IIIKA7YJIKA | Warsmith | ![]() ![]() |
72 | 12 / 18 | 36 d. | |
88 | iGo | Dark Avenger | 53 | 9 / 18 | 4 d. 12 h. | ||
89 | Lussiy | Bounty Hunter | Alone | 53 | 11 / 17 | 4 d. 19 h. | |
90 | Burner | Shillien Elder | ![]() ![]() |
65 | 39 / 17 | 18 d. 21 h. | |
91 | D | Overlord | ![]() ![]() |
66 | 4 / 17 | 26 d. 23 h. | |
92 | EvilKindnesSS | Overlord | ![]() ![]() |
68 | 17 / 17 | 44 d. 2 h. | |
93 | WarSpoil | Bounty Hunter | CTC | 49 | 3 / 17 | 3 d. 9 h. | |
94 | Adenka | Bounty Hunter | 57 | 13 / 16 | 10 d. 12 h. | ||
95 | notactic | Tyrant | ![]() ![]() |
75 | 258 / 16 | 51 d. 19 h. | |
96 | BoHpts | Hawkeye | ![]() ![]() |
63 | 109 / 16 | 14 d. 18 h. | |
97 | Katty | Spellsinger | MortalCombat | 58 | 2 / 16 | 6 d. 10 h. | |
98 | CrazyCaT | Warlock | 56 | 2 / 16 | 6 d. 7 h. | ||
99 | OneShotPleaseMom | Rogue | rnb | 23 | 0 / 16 | 2 h. 42 m. | |
100 | ex3m | Spellhowler | ratata | 60 | 3 / 15 | 13 d. 18 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | VIFighter | Maestro | ![]() ![]() |
80 | 28 / 13 | 83 d. 10 h. | |
2 | Tavi | Soultaker | ![]() ![]() |
80 | 9 / 3 | 83 d. 1 h. | |
3 | PanddorA | Moonlight Sentinel | ![]() ![]() |
80 | 43 / 39 | 69 d. 6 h. | |
4 | VSAL | Ghost Hunter | ![]() ![]() |
80 | 12 / 2 | 61 d. 16 h. | |
5 | Jess | Grand Khavatari | ![]() ![]() |
80 | 32 / 26 | 48 d. 8 h. | |
6 | Gerze1l | Dreadnought | SOLO1 | 79 | 0 / 0 | 16 d. 13 h. | |
7 | Kahatana | Eva's Saint | ![]() ![]() |
79 | 11 / 3 | 74 d. 6 h. | |
8 | Scavi | Fortune Seeker | ![]() ![]() |
79 | 63 / 1 | 83 d. 15 h. | |
9 | KyKy | Adventurer | ![]() ![]() |
79 | 67 / 4 | 69 d. 19 h. | |
10 | Ouch | Sagittarius | Ramashki | 79 | 1 / 8 | 54 d. 14 h. | |
11 | Maybebaby | Arcana Lord | ![]() ![]() |
79 | 33 / 14 | 71 d. 9 h. | |
12 | Heilung | Doom Cryer | ![]() ![]() |
79 | 0 / 1 | 74 d. 14 h. | |
13 | Yavlata | Spectral Master | ![]() ![]() |
79 | 60 / 5 | 82 d. 22 h. | |
14 | Pacantre | Moonlight Sentinel | ![]() ![]() |
78 | 20 / 1 | 42 d. 22 h. | |
15 | Georkiy | Doom Cryer | ![]() ![]() |
78 | 0 / 0 | 59 d. 6 h. | |
16 | Kerrath | Dreadnought | ![]() ![]() |
78 | 101 / 12 | 58 d. 10 h. | |
17 | Kaoma | Shillien Templar | ![]() ![]() |
78 | 0 / 0 | 66 d. 7 h. | |
18 | Young | Storm Screamer | ![]() ![]() |
78 | 301 / 11 | 52 d. 17 h. | |
19 | blBaH | Soultaker | ![]() ![]() |
78 | 202 / 5 | 59 d. 19 h. | |
20 | WarehouseKeeper | Maestro | ![]() ![]() |
78 | 7 / 10 | 76 d. 7 h. | |
21 | Ex | Ghost Sentinel | ![]() ![]() |
78 | 94 / 4 | 54 d. 21 h. | |
22 | MiNT0R | Dreadnought | ![]() ![]() |
77 | 2 / 1 | 57 d. 12 h. | |
23 | nuce4ka | Spellhowler | ![]() ![]() |
77 | 10 / 6 | 45 d. 20 h. | |
24 | DeHEIIIKA | Spellhowler | ![]() ![]() |
77 | 20 / 20 | 47 d. 14 h. | |
25 | Luke | Eva's Saint | ![]() ![]() |
77 | 147 / 41 | 62 d. 15 h. | |
26 | Pro | Hierophant | ![]() ![]() |
77 | 0 / 0 | 50 d. 13 h. | |
27 | Tahi | Fortune Seeker | ![]() |
77 | 1 / 4 | 63 d. 23 h. | |
28 | SS | Spellhowler | ![]() ![]() |
77 | 6 / 13 | 49 d. 18 h. | |
29 | MLR | Grand Khavatari | ![]() ![]() |
77 | 5 / 4 | 27 d. 16 h. | |
30 | Warcryer | Doom Cryer | ![]() ![]() |
77 | 0 / 1 | 69 d. 2 h. | |
31 | BountyHunter | Fortune Seeker | ![]() ![]() |
77 | 2 / 6 | 69 d. 2 h. | |
32 | TopDPS | Destroyer | ![]() ![]() |
76 | 0 / 0 | 8 d. 23 h. | |
33 | MunT0R | Dominator | ![]() ![]() |
76 | 0 / 0 | 51 d. 9 h. | |
34 | COBA | Fortune Seeker | ![]() ![]() |
76 | 2 / 3 | 27 d. 18 h. | |
35 | podpivasnik | Dominator | ![]() ![]() |
76 | 16 / 0 | 31 d. 22 h. | |
36 | prelestb | Bounty Hunter | ![]() |
76 | 0 / 0 | 43 d. 4 h. | |
37 | Jade | Spectral Dancer | ![]() ![]() |
76 | 4 / 5 | 60 d. 8 h. | |
38 | Draka | Spellhowler | ![]() ![]() |
76 | 1 / 1 | 38 d. 2 h. | |
39 | GreenHell | Titan | ![]() ![]() |
76 | 9 / 1 | 23 d. 19 h. | |
40 | EROTICA | Shillien Templar | ![]() ![]() |
76 | 20 / 5 | 60 d. 5 h. | |
41 | HELLSARMY | Hawkeye | ![]() ![]() |
76 | 7 / 12 | 25 d. 16 h. | |
42 | XuMepa | Eva's Saint | ![]() ![]() |
76 | 0 / 0 | 50 d. | |
43 | wc | Doom Cryer | ![]() ![]() |
76 | 2 / 1 | 22 d. 13 h. | |
44 | cry | Necromancer | mikro | 76 | 1 / 1 | 43 d. 13 h. | |
45 | Ostin | Fortune Seeker | mikro | 76 | 3 / 2 | 54 d. 8 h. | |
46 | EENever | Elder | ![]() ![]() |
76 | 0 / 0 | 19 d. 2 h. | |
47 | Saira | Shillien Knight | ![]() |
76 | 14 / 11 | 65 d. 4 h. | |
48 | Vex | Shillien Templar | ![]() ![]() |
76 | 1 / 0 | 21 d. 10 h. | |
49 | XutinPui | Storm Screamer | ![]() ![]() |
76 | 220 / 1 | 36 d. 13 h. | |
50 | Yumi | Warlock | ![]() ![]() |
76 | 1 / 0 | 18 d. 22 h. | |
51 | Coco | Elemental Summoner | ![]() ![]() |
76 | 0 / 0 | 16 d. 23 h. | |
52 | MadeIn | Maestro | ![]() ![]() |
76 | 4 / 7 | 69 d. 23 h. | |
53 | Fizz | Warlord | ![]() ![]() |
76 | 6 / 1 | 16 d. 3 h. | |
54 | Samanta | Spellhowler | ![]() ![]() |
76 | 8 / 11 | 54 d. 22 h. | |
55 | Milashka | Spellhowler | ![]() ![]() |
76 | 23 / 3 | 26 d. 21 h. | |
56 | TheHeroOFSaint | Sagittarius | ![]() ![]() |
76 | 142 / 48 | 41 d. 18 h. | |
57 | Ramulka | Gladiator | ![]() ![]() |
76 | 0 / 0 | 8 d. | |
58 | Miku | Warlord | ![]() |
75 | 0 / 0 | 41 d. 19 h. | |
59 | Sova | Sorcerer | ![]() |
75 | 4 / 6 | 39 d. | |
60 | TheEnd | Warsmith | ![]() |
75 | 1 / 0 | 48 d. 6 h. | |
61 | LLIaJIaLLIoBka | Spellhowler | ![]() ![]() |
75 | 1 / 12 | 43 d. 13 h. | |
62 | Ko3a | Spellhowler | ![]() ![]() |
75 | 45 / 12 | 47 d. 11 h. | |
63 | borw | Warsmith | ![]() |
75 | 2 / 0 | 44 d. 5 h. | |
64 | syp | Bounty Hunter | ![]() |
75 | 1 / 1 | 43 d. 8 h. | |
65 | notactic | Tyrant | ![]() ![]() |
75 | 258 / 16 | 51 d. 19 h. | |
66 | MoM | Prophet | ![]() ![]() |
75 | 1 / 20 | 48 d. 17 h. | |
67 | MANO | Treasure Hunter | ![]() ![]() |
75 | 2 / 0 | 48 d. 10 h. | |
68 | Fobos | Warcryer | ![]() |
75 | 0 / 2 | 46 d. 4 h. | |
69 | Sex100kk | Shillien Elder | ![]() |
75 | 1 / 1 | 48 d. 15 h. | |
70 | kaleka | Shillien Knight | ![]() |
75 | 4 / 4 | 45 d. 15 h. | |
71 | Kisska37 | Warlock | ![]() |
75 | 15 / 3 | 42 d. 23 h. | |
72 | Akva37 | Phantom Summoner | ![]() |
75 | 12 / 0 | 42 d. 20 h. | |
73 | MaJIoJIeTka | Bounty Hunter | ![]() |
75 | 0 / 0 | 40 d. 22 h. | |
74 | BubbleGumInHair | Bounty Hunter | ![]() ![]() |
75 | 6 / 11 | 61 d. 20 h. | |
75 | la | Elder | ![]() |
75 | 0 / 1 | 28 d. 3 h. | |
76 | KopoJIeBa | Spellhowler | ![]() ![]() |
75 | 1 / 13 | 39 d. 11 h. | |
77 | Iwanna | Bladedancer | ![]() ![]() |
75 | 0 / 9 | 54 d. 16 h. | |
78 | Rustam | Sorcerer | ![]() ![]() |
75 | 3 / 6 | 51 d. 2 h. | |
79 | WIT | Elemental Summoner | ![]() ![]() |
75 | 0 / 3 | 42 d. 13 h. | |
80 | Smike | Spellhowler | ![]() ![]() |
75 | 28 / 8 | 29 d. 17 h. | |
81 | iGo2 | Sorcerer | ![]() ![]() |
75 | 89 / 40 | 34 d. 22 h. | |
82 | HealMePlz | Necromancer | ![]() ![]() |
75 | 13 / 12 | 24 d. 21 h. | |
83 | Hurk | Spellhowler | ![]() ![]() |
75 | 0 / 0 | 7 d. | |
84 | Harlock | Necromancer | ![]() ![]() |
75 | 160 / 1 | 36 d. 17 h. | |
85 | FastChargers | Necromancer | ![]() ![]() |
75 | 4 / 19 | 33 d. 6 h. | |
86 | Ophelia | Phantom Summoner | ![]() ![]() |
